24 Pozzo Black Dishwasher
- Style:
- Built-In
- Energy Star:
- No
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 26 inches
- Number Of Cycles:
- 6
- Decibel Level:
- 49.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No
Product Name | FORNO |
Product UPC | 686136980166 |
Collection Name | Espresso |
Series | Pozzo |
Product Type | Built-In |
Panel Ready | No |
Color/Finish | Black |
Handle Type | Bar Handle |
Handle Color/Finish | Antique Brass;_x000D_ Stainless-Steel |
Primary Material | Steel |
Leveling Legs | Yes |
Number of Leveling legs | 4 |
Tub Material | Stainless Steel |
Tub Height | Tall |
Number of Cycles | 6 |
Type of Cycles | Pots & Pans;_x000D_ China & Crystal;_x000D_ Quick Wash;_x000D_ Energy Saver;_x000D_ Normal Wash;_x000D_ Rinse Only |
Types of Options | Air Exchnage;_x000D_ Steam Wash: _x000D_ Vortex Wash;_x000D_ Heating Dry;_x000D_ Sanitize;_x000D_ High Temp Wash;_x000D_ Delay |
Number of Wash Level(s) | 3 |
Number of Drying Cycles | 2 |
Fan Assisted Dry | Yes |
Heated Dry Option | Yes |
Concealed heating element | No |
1/2-Rack Wash Option | No |
Delay Wash | Yes |
Delay Start Information | 1-24 Hours |
Steam Wash | Yes |
Sensor Wash Cycle | No |
Pre-Soak Cycle | No |
Quick Rinse Cycle | Yes |
Rinse & Hold Cycle | No |
NSF Certified Sanitization Option | Yes |
Mineral Assisted Dry | No |
Soil-Sensing Capability | Yes |
Cycle Status Indicator Light | Yes |
Low Rinse Aid Indicator | Yes |
Number of Place Settings | 14 |
Number of Racks | 3 |
Fold-Down Tines | Upper & Lower Racks |
Rack Material | Nylon Coated Steel |
Adjustable Rack | Yes |
Silverware Basket | Yes |
Splitable Silverware Basket | 3 Piece Splittable |
Silverware Basket Location | Bottom |
Removable Silverware Basket | Yes |
Stemware Glass Holder | Yes |
Third Rack | Yes |
Number of Wash Arms | 3 |
Child Control Safety Lock | Yes |
Filter Material | Stainless-Steel |
Filter Trap | Removable |
Self-Cleaning Filter | Yes |
Hard Food Dispenser | No |
Target Spray Option | Yes |
Interior Light | No |
Control Style | Digital |
Control Type | Touch |
Control Location | Top |
Digital Display | Yes |
Water Line Included | Not Provided |
Fill & Drain Hose Included | Drain hose included; fill hose sold separately |
Drain Hose Length (feet) | 6.76 |
Leak Proof | Yes |
Hard food Disposer | No |
Water Filtration | No |
Wash System | Smart Wash System |
Wash System Type | Direct Feed |
Automatic Temperature Control | No |
Plug-in | No |
Custom Door Panle Included | No |
Supplier Intended and Approved Use | Residential Use |
Country of Origin | China |
Sound Rating (dB) | 49 |
Water Inlet Location | Left Bottom Front |
Water Inlet Connection Size (inches) | 08-Mar |
Water use (gallons/cycle) | 3.2 |
Water Pressure (PSI) | 20 - 120 |
Estimated Yearly Electricity Use (kWh) | 240 |
Estimated Yearly Operating Cost (USD) | USD 24.00 |
Dedicated Circuit Breaker | 15 |
Power Supply Connection Location | Right Bottom Front |
Total AMPS Usage | 8.4 |
Volts | 120 |
Frequency (Hz) | 60 |
Total Power Consumption (Wattage) | 1008 |
Motor Power Consumption (Wattage) | 120 |
Heater Power consumption (wattage) | 888 |
Standby Power (wattage) | 0.39 |
Power cord Included | No |
Power Cord Length | Does not apply |
Receptacle Type | Does not apply |
Overall Weight (lbs) | 93.2 |
Product Width | 23.85 |
Overall Product Depth | 26 |
Product Height | 33.74 |
Depth Excluding Handle (in) | 24 |
Depth Including Handle (in) | 26 |
Product Height Maximum | 35 |
Depth Door Open 90 (back to front door open) | 50 |
Cutout W x D X H | 24''W x 24''D x 34''H to 35''H |
Width (inch) | 24 |
Depth (Inches) | 24 |
Min. Height (inches) | 34 |
Max. Height (inches) | 35 |
Safety Listing | cULus |
File/Control Number | E219644 |
Energy Star Certified | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2485657 |
Energy Policy Act 1992 Compliant | Yes |
ADA Compliant | No |
TAA Compliant | No |
CEE Rating | Not Rated |
ISTA 1A Certified | Yes |
ISTA 6A Certified | Yes |
Carton includes a Export Pallet | No |
Number of Box | 1 |
Carton Weight (LBS) | 102.5 |
Carton Width | 27.36 |
Carton Depth | 29 |
Carton Height | 34.45 |
Shipping Method | LTL |
FBIDW8067-24S Energy Guide | Click here to download |
---|---|
FDWBI8067 SERIE Cutout | Click here to download |
FDWBI8067-24BLK Installation Guide ENG & FRE | Click here to download |
FDWBI8067-24BLK Instruction Manual ENG & FRE | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.