- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 33 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 11/06/2024 to 12/04/2024
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 584 |
Energy Rating (kwh/year) | 584 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.75 |
Gross Weight | 254 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.25 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.62 |
Net Weight | 0 |
Product Width | 32.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Very pleased!!
Submitted 12-06-19
done Yes, I would recommend this to a friend
Whirlpool.com
We bought the fridge about three weeks ago. I have been very pleased with the ice maker, the amount of space inside of the top and freezer.
Love the looks of the refrigerator!!
Submitted 12-06-19
done Yes, I would recommend this to a friend
Whirlpool.com
I have had my refrigerator for a month now and absolutely love it. Whirlpool appliances were recommended to me by a client of mine. I was not disappointed. I absolutely love the bottom freezer!
More room
Submitted 12-03-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this a week ago. My other refrigerator went out on me.
Everything I needed
Submitted 12-02-19
done Yes, I would recommend this to a friend
Whirlpool.com
Always wanted a fridge with bottem freezer, glad I finally got this one.
Great features
Submitted 11-30-19
done Yes, I would recommend this to a friend
Whirlpool.com
We needed to buy a new fridge after our old one conked out. After asking friends for recommendations, we looked into bottom-freezer models and settled on this model. We like its clean lines and design. When it's quiet we can hear the sounds it makes, but it's not bothersome. So far we're happy with it.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.