- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 33 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Dairy Center
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Gallon Door Storage Bins
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda and keep them within sipping range!
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split(TM) Organizer so you can put those frozen treats in their place.
Humidity-Controlled Garden Fresh™ Crisper Bins
Like your very own salad bar, these Humidity-Controlled Garden Fresh(TM) Crisper Bins keep fruits and veggies right where you can see them.
Temp Assure™ Freshness Controls
Help fruits stay sweet and veggies stay green with Temp Assure(TM) Freshness Controls.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 521 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 66.9375 |
Height To Top of Door Hinge | 66.938 |
Carton Height | 69.5 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 66 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 280 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
I love the appearance of this frig
Submitted 12-03-19
done Yes, I would recommend this to a friend
Amana.com
I like the stainless appearance. The bright lights are great. Holds temp very well and very quiet.
Love the bright clean look inside.
Submitted 12-02-19
done Yes, I would recommend this to a friend
Amana.com
Our 16 yr. old refrigerator died and went right to Tri-city sales for a stainless bottom freezer refrigerator. Love it. Roomy.t
Great space
Submitted 10-12-19
done Yes, I would recommend this to a friend
Amana.com
I bought this the end of June when I moved into a condo. I had one like it in my house and really liked it so got another one for my new home
Had to buy this size as my kitchen space is small.
Submitted 10-11-19
done Yes, I would recommend this to a friend
Amana.com
Glad this style— freezer on bottom— was available. The slide out racks make storage much easier. No more packed to the fullest top freezer shelf. Can spy what I need without repositioning entire top freezer.
Nice Look
Submitted 10-07-19
done Yes, I would recommend this to a friend
Amana.com
We have had the refrigerator for a few weeks and I like the look of the stainless and the quietness when running.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.